Semi MD-L
- Storage1×500 GB HDD
- CPU4–8 vCores
- RAM8 GB
- Bandwidth5/10 TB
- RAIDSoftware RAID
Dedicated
A whole machine for you alone - no shared resources - with a Linux or Windows control panel.
From 294,300 SDG / month26.48 USD / monthSee pricing
Prices are for the bare server - click “Order now” to see the options.
Drag the slider or use ← → keys to switch plans and watch the resources change live.
| Feature | Semi MD-L | Semi MD-H | DS HDD-L | DS HDD-H | DS SSD-L | DS SSD-H | DS 8-HR | DS 16-HR |
|---|---|---|---|---|---|---|---|---|
| Price | 26.48USD/ month6.40 USD setup fee317.76USD/ year953.28USD/ 3 years | 32.54USD/ month6.40 USD setup fee390.48USD/ year1,171.44USD/ 3 years | 37.48USD/ month6.40 USD setup fee449.76USD/ year1,349.28USD/ 3 years | 41.09USD/ month6.40 USD setup fee493.08USD/ year1,479.24USD/ 3 years | 43.54USD/ month6.40 USD setup fee522.48USD/ year1,567.44USD/ 3 years | 53.10USD/ month6.40 USD setup fee637.20USD/ year1,911.60USD/ 3 years | 84.95USD/ month8.75 USD setup fee1,019.40USD/ year3,058.20USD/ 3 years | 127.42USD/ month13.80 USD setup fee1,529.04USD/ year4,587.12USD/ 3 years |
| Storage | 1×500 GB HDD | 1×750–1000 GB HDD | 2×1 TB HDD | 2×2 TB HDD | 2×2 TB HDD / 2×240 GB SSD | 2×2 TB HDD / 2×240 GB SSD | 2×1–2 TB HDD / 2×512 GB NVMe | 2×2–4 TB HDD / 2×0.5–1 TB NVMe |
| CPU | 4–8 vCores | 8 vCores | 8 Cores | 8 Cores | 8 Cores | 8 Cores | 8–12 Cores | 12–18 Cores |
| RAM | 8 GB | 16 GB | 16 GB | 24 GB | 32 GB DDR4/5 | 64 GB DDR4/5 | 64 GB DDR4/5 | 128 GB DDR4/5 |
| Bandwidth | 5/10 TB | 5/10 TB | 5/10 TB | 5/10 TB | 10/20 TB | 10/20 TB | 10/20 TB | 10/20 TB |
| RAID | Software RAID | Software RAID | Software RAID | Software RAID | Software RAID | Software RAID | Hardware / Software RAID | Hardware / Software RAID |
| Access | Root SSH | RDP | Root SSH | RDP | Root SSH | RDP | Root SSH | RDP | Root SSH | RDP | Root SSH | RDP | Root SSH | RDP | Root SSH | RDP |
| IP addresses | 1 IPv4 | 1 IPv4 | 1 IPv4 | 1 IPv4 | 1 IPv4 | 1 IPv4 | 1 IPv4 | 1 IPv4 |
| Control panel | cPanel · Plesk · CWP · ISPConfig | cPanel · Plesk · CWP · ISPConfig | cPanel · Plesk · CWP · ISPConfig | cPanel · Plesk · CWP · ISPConfig | cPanel · Plesk · CWP · ISPConfig | cPanel · Plesk · CWP · ISPConfig | cPanel · Plesk · CWP · ISPConfig | cPanel · Plesk · CWP · ISPConfig |
| Operating systems | Linux · Windows Server | Linux · Windows Server | Linux · Windows Server | Linux · Windows Server | Linux · Windows Server | Linux · Windows Server | Linux · Windows Server | Linux · Windows Server |
| Order now | Order now | Order now | Order now | Order now | Order now | Order now | Order now |
Prices update automatically from our billing system.
Our network
Germany and Finland are the heart of our network: cloud and dedicated servers in the middle of Europe, between the Middle East, Africa and the rest of the world, with strong resources, competitive prices and Arabic-speaking support.
Multi-core Xeon CPUs, enterprise-class disks and ECC memory.
Data centers in Sudan, Saudi Arabia, Oman, Germany, the Netherlands, Finland, the USA, Canada and Singapore.
Up-to-date protection at hardware and software level with regular upgrades.
All major Linux distributions or Windows Server - your choice.
Full control from power-on to shutdown and reinstall.
Daily, weekly or monthly backup plans as needed.
A dedicated server is a whole machine with all its resources; a cloud server is a guaranteed slice of a larger machine that upgrades quickly.
With managed, we handle updates, firewall and middleware installs. Unmanaged gives you full root access to run it yourself.
Cloud servers are usually active right after payment; dedicated servers depend on hardware availability.
Yes - click “Order now” for add-ons, or contact us for a custom build.
Answer a few quick questions and we'll recommend the right fit, or ask the support assistant about any issue.